Skip to product information
Lightweight fleece shorts that feel lived-in from the first wear. These relaxed-fit shorts sit just right at the waist with a soft drawstring, Jersey-lined side pockets that swallow your phone and keys, and side seams that keep the silhouette clean without bulk. The medium-weight ring-spun cotton has a gentle, slightly brushed hand from the garment-dye process so they look subtly vintage while staying breathable. Wear them for slow mornings, errands, or afternoons at the park — they move with you and settle into your routine.
Product features
- 100% ring-spun cotton for a smooth, durable knit
- Jersey-lined side pockets for secure, soft storage
- Relaxed fit with elastic drawstring waistband
- Medium fabric weight (6.5 oz/yd²) — breathable yet substantial
- Side seams for structured shape and clean silhouette
Care instructions
- Do not dryclean
- Iron, steam or dry: medium heat
- Tumble dry: low heat
- Non-chlorine: bleach as needed
- Machine wash: cold (max 30C or 90F)
Lightweight Fleece Sweat Shorts — Garment-Dyed Casual Lounge Shorts with ALIX Logo
$27.00
Sale price
$27.00
Regular price
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Inseam, in | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 |
| Inseam Tolerance, in | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Waist Relaxed, in | 15.00 | 16.00 | 17.00 | 18.00 | 19.50 |
| Waist Tolerance, in | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Inseam, in | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 |
| Inseam Tolerance, in | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Waist Relaxed, in | 15.00 | 16.00 | 17.00 | 18.00 | 19.50 |
| Waist Tolerance, in | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Inseam, in | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 |
| Inseam Tolerance, in | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Waist Relaxed, in | 15.00 | 16.00 | 17.00 | 18.00 | 19.50 |
| Waist Tolerance, in | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Inseam, in | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 |
| Inseam Tolerance, in | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Waist Relaxed, in | 15.00 | 16.00 | 17.00 | 18.00 | 19.50 |
| Waist Tolerance, in | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
Product features
- 100% ring-spun cotton for a smooth, durable knit
- Jersey-lined side pockets for secure, soft storage
- Relaxed fit with elastic drawstring waistband
- Medium fabric weight (6.5 oz/yd²) — breathable yet substantial
- Side seams for structured shape and clean silhouette
Care instructions
- Do not dryclean
- Iron, steam or dry: medium heat
- Tumble dry: low heat
- Non-chlorine: bleach as needed
- Machine wash: cold (max 30C or 90F)